SILICONE BRUSH
Unit of Measure | EA |
---|---|
Case Pack QTY | 6 |
Case Dimensions LWH | 11.50 × 4.50 × 2.25 in |
Case Weight | 1.00 |
Case Cube | 0.07 |
Pallet Configuration (CS) | 1496/-/34 |
Country of Origin | CHINA |
In stock
Unit of Measure | EA |
---|---|
Case Pack QTY | 6 |
Case Dimensions LWH | 11.50 × 4.50 × 2.25 in |
Case Weight | 1.00 |
Case Cube | 0.07 |
Pallet Configuration (CS) | 1496/-/34 |
Country of Origin | CHINA |
In stock