1.5 QUART FLARE CAST MILK PAN
Cast aluminum
Unit of Measure | EA |
---|---|
Case Pack QTY | 2 |
Case Dimensions LWH | 15.50 × 14.50 × 5.00 in |
Case Weight | 5.50 |
Case Cube | 0.65 |
Pallet Configuration (CS) | NA/85/NA |
Country of Origin | USA |
In stock
Cast aluminum
Unit of Measure | EA |
---|---|
Case Pack QTY | 2 |
Case Dimensions LWH | 15.50 × 14.50 × 5.00 in |
Case Weight | 5.50 |
Case Cube | 0.65 |
Pallet Configuration (CS) | NA/85/NA |
Country of Origin | USA |
In stock