ESSENTIALS CASE
Unit of Measure | EA |
---|---|
Case Pack QTY | 4 |
Case Dimensions LWH | 18.75 × 12.00 × 8.50 in |
Case Weight | 2.50 |
Case Cube | 1.11 |
Pallet Configuration (CS) | 88/40/8 |
Country of Origin | CHINA |
In stock
Unit of Measure | EA |
---|---|
Case Pack QTY | 4 |
Case Dimensions LWH | 18.75 × 12.00 × 8.50 in |
Case Weight | 2.50 |
Case Cube | 1.11 |
Pallet Configuration (CS) | 88/40/8 |
Country of Origin | CHINA |
In stock