10 DRAWER STORAGE CART
Unit of Measure | EA |
---|---|
Case Pack QTY | 1 |
Case Dimensions LWH | 37.00 × 6.00 × 16.00 in |
Case Weight | 14.00 |
Case Cube | 2.06 |
Pallet Configuration (CS) | 48/40/8 |
Country of Origin | TAIWAN |
In stock
Unit of Measure | EA |
---|---|
Case Pack QTY | 1 |
Case Dimensions LWH | 37.00 × 6.00 × 16.00 in |
Case Weight | 14.00 |
Case Cube | 2.06 |
Pallet Configuration (CS) | 48/40/8 |
Country of Origin | TAIWAN |
In stock