2.3 GALLON OVAL WASTEBASKET
Unit of Measure | EA |
---|---|
Case Pack QTY | 4 |
Case Dimensions LWH | 11.00 × 8.75 × 18.00 in |
Case Weight | 4.50 |
Case Cube | 1.00 |
Pallet Configuration (CS) | 90/108/18 |
Country of Origin | USA |
In stock
Unit of Measure | EA |
---|---|
Case Pack QTY | 4 |
Case Dimensions LWH | 11.00 × 8.75 × 18.00 in |
Case Weight | 4.50 |
Case Cube | 1.00 |
Pallet Configuration (CS) | 90/108/18 |
Country of Origin | USA |
In stock