8″ ROUND CAKE PAN NATURALS
Unit of Measure | EA |
---|---|
Case Pack QTY | 4 |
Case Dimensions LWH | 10.25 × 10.00 × 10.50 in |
Case Weight | 4.00 |
Case Cube | 0.62 |
Pallet Configuration (CS) | 144/96/16 |
Country of Origin | USA |
In stock
Unit of Measure | EA |
---|---|
Case Pack QTY | 4 |
Case Dimensions LWH | 10.25 × 10.00 × 10.50 in |
Case Weight | 4.00 |
Case Cube | 0.62 |
Pallet Configuration (CS) | 144/96/16 |
Country of Origin | USA |
In stock