PRISM LOAF PAN NATURALS
Unit of Measure | EA |
---|---|
Case Pack QTY | 4 |
Case Dimensions LWH | 10.25 × 7.50 × 6.00 in |
Case Weight | 3.50 |
Case Cube | 0.27 |
Pallet Configuration (CS) | 352/88/22 |
Country of Origin | USA |
In stock
Unit of Measure | EA |
---|---|
Case Pack QTY | 4 |
Case Dimensions LWH | 10.25 × 7.50 × 6.00 in |
Case Weight | 3.50 |
Case Cube | 0.27 |
Pallet Configuration (CS) | 352/88/22 |
Country of Origin | USA |
In stock