12 CUP MUFFIN PAN
Unit of Measure | EA |
---|---|
Case Pack QTY | 4 |
Case Dimensions LWH | 13.25 × 10.00 × 4.50 in |
Case Weight | 6.00 |
Case Cube | 0.35 |
Pallet Configuration (CS) | 330/45/15 |
Country of Origin | USA |
In stock
Unit of Measure | EA |
---|---|
Case Pack QTY | 4 |
Case Dimensions LWH | 13.25 × 10.00 × 4.50 in |
Case Weight | 6.00 |
Case Cube | 0.35 |
Pallet Configuration (CS) | 330/45/15 |
Country of Origin | USA |
In stock